pengenalan produk
Mechanical four rope clamshell grabs bucket is a kind of operation suitable for ports, bulk carriers, large grain depots, bulk depots.
Engaged in small-particle overflow materials, it is an ideal tool for the loading and unloading of bulk materials that are easy to leak, such as grain, bulk fertilizers, and fine mineral sands.
Mechanical four rope clamshell grabs bucket is not easy to leak when the material is full and running.
Mechanical four rope clamshell grabs bucketstructure and shape are reasonable, the steel is good, the ratio of the weight of the grasping material to the weight of the grab reaches 1.5-1.92, and the fullness reaches 95-100%.
Mechanical four rope clamshell grabs bucket with a fullness of 95%~100%, it is an ideal gripper for small-grained loose objects.
Mechanical four rope clamshell grabs bucket bearing beam structure is shortened, the strength is good, and the weight is light.
Dustproof and waterproof, it can operate underwater.
Mechanical four rope clamshell grabs bucket is used in the grain and mining industries.
Mechanical four rope clamshell grabs bucket is more conducive to grabbing materials from the corners of the carriage and cabin.
The main bushings are made of bearing steel, the pin shaft materials are all 40cr, high temperature resistant bearings are used on the pulleys, and double-port rubber oil seals are added. The edge is made of wear-resistant alloy structural steel as the edge plate, which is easy to weld and repair, and has good impact resistance.
Parameter teknikal
Model | Isipadu (m³) | Density (t/m³) | Self weight (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Diameter takal (mm) | Working height (m) | Steel wire diameter (mm) | Rated lifting weight (t) |
CS10[3.3]4F | 3.3 | 1.75 | 4 | 2200 | 3064 | 3609 | 4111 | 1800 | Ø520 | 11 | Ø24 | 10 |
CS10[5]4F | 5 | 1.2 | 4 | 2500 | 3313 | 3414 | 3903 | 2050 | Ø520 | 11.5 | Ø24 | 10 |
CS10[7]4.4F | 7 | 0.75 | 4.4 | 2946 | 3762 | 3788 | 4417 | 2213 | Ø520 | 12 | Ø24 | 10 |
CS16[5.5]6.2F | 5.5 | 1.75 | 6.2 | 2800 | 3480 | 4016 | 4582 | 2430 | Ø560 | 13.5 | Ø28 | 16 |
CS16[7]6.3F | 7 | 1.2 | 6.3 | 2900 | 3830 | 3825 | 4468 | 2690 | Ø560 | 13 | Ø28 | 16 |
CS16[12.5]6.5F | 12.5 | 0.75 | 6.5 | 3300 | 4144 | 4209 | 4936 | 2968 | Ø560 | 12.5 | Ø28 | 16 |
CS20[7]7.5F | 7 | 1.75 | 7.5 | 3000 | 3092 | 4290 | 4872 | 2580 | Ø650 | 14.5 | Ø28 | 20 |
CS20[15]8.8F | 15 | 0.75 | 8.8 | 3810 | 4340 | 4482 | 5398 | 3270 | Ø650 | 14.5 | Ø30 | 20 |
CS25[9.3]9F | 9.3 | 1.75 | 9 | 3200 | 3951 | 4451 | 5031 | 3000 | Ø720 | 14 | Ø32 | 25 |
CS25[12.5]9.8F | 12.5 | 1.2 | 9.8 | 3000 | 4321 | 4802 | 5786 | 3300 | Ø720 | 14.5 | Ø32 | 25 |
CS25[18]10.5F | 18 | 0.75 | 10.5 | 4000 | 4760 | 4850 | 5807 | 3500 | Ø720 | 15 | Ø32 | 25 |
CS30[22]12.5AF | 22 | 0.8 | 12.5 | 3953 | 4820 | 5162 | 5911 | 3600 | Ø920 | 15 | Ø36 | 30 |
CS40[20.5]15AF | 20.5 | 1.2 | 15 | 4352 | 4945 | 5313 | 6387 | 3500 | Ø920 | 17 | Ø40 | 40 |
CS40[32]18AF | 32 | 1 | 18 | 5000 | 5403 | 5991 | 7428 | 4100 | Ø920 | 17 | Ø40 | 40 |
CS50[40]22.5AF | 40 | 0.6 | 22.5 | 5380 | 5819 | 6452 | 8000 | 4400 | Ø1020 | 18 | Ø46 | 40 |
Kes
DAFANG CRANE project case-Mechanical grab is used on overhead cranes
- Grab type: Mechanical Four Rope Clamshell Grabs Bucket ,grab volume 4m3
- Material specific gravity:2t/m3
- Project type: Used in metal powder magnetic material companies, the grab wire rope adopts stainless steel temperature-resistant type.
- Price reference:The mechanical grab has a simple structure and costs about 24.39% of the hydraulic grab, making it the best choice if you are on a limited budget.
Bagaimana untuk memilih grab yang betul
- Jelaskan tujuan anda:
Sebelum mendalami pilihan, sila jelaskan keperluan khusus anda. Tanya diri anda:
- Apakah bahan yang anda ingin berurusan? (Balak, besi buruk, batu, dll.)
- Apakah tugas yang akan dilakukan oleh grab? (Memuatkan, menyusun, membongkar, dsb.)
- Apakah jenis peranti yang akan disambungkan? (Kren gantri, kren atas)
- Apakah graviti tentu bahan yang anda ambil? Bilangan kiub rampasan?
Berapakah tonase kren anda yang dilengkapi dengan grab?
Mengikut ciri-ciri bahan yang direbut, rebut biasanya dibahagikan kepada empat jenis asas: ringan, sederhana, berat dan super berat.
Jenis bahan untuk direbut | Ambil bahan | Berat kapasiti(t/m³) |
Cahaya | Coke, slag, bijirin, kentang, kapur antrasit berkualiti sederhana, simen, tanah, kerikil, tanah liat, bata pecah, dsb. | 0.5~1.2 |
Sederhana | Gambut, kepingan besar arang batu antrasit, arang batu padat, tanah liat, batu kapur, kerikil, garam, kerikil, batu bata, bauksit, kepingan oksida besi, simen, pasir dan batu bata dalam air, dsb. | 1.2~2.0 |
berat | Batu kapur, tanah liat berat, bijih kecil dan sederhana, batu keras, oksida besi berbentuk rod, bijih besi, serbuk pekat plumbum, dsb. | 2.0~2.6 |
Berat badan berlebihan | Bijih besar, bijih mangan besar, serbuk bijih plumbum terkumpul sedimen, dsb. | 2.6~3.3 |
- Keserasian aksesori: Pastikan grab serasi dengan peralatan sedia ada.
- Pertimbangan belanjawan: Julat harga grab adalah berbeza. Imbangkan bajet anda berdasarkan fungsi dan ketahanan grab.
- Komen dan cadangan: Penyelidikan dalam talian, baca ulasan pengguna dan dapatkan cadangan daripada rakan industri.
- Pergi ke pengilang kren untuk pemeriksaan dan ujian di tapak sebelum membeli: uji rampasan dalam keadaan sebenar sebanyak mungkin. Nilai prestasinya, kemudahan penggunaan dan kefungsian keseluruhannya.
Perlu diingat bahawa memilih rampasan yang betul memerlukan keseimbangan antara kefungsian, keselamatan dan kos. Dengan mengambil kira faktor-faktor ini, anda akan menemui rampasan sempurna yang boleh meningkatkan produktiviti dan memastikan operasi lancar.